
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
11207262 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11200114 | ||||||||
11207263 | 04/24/23 | 04:00 PM | Match | Rochester Lourdes |
Cannon Falls Golf Course | |||
11185083 | 04/27/23 | 01:00 PM | Invitational | Chatfield |
Cannon Falls Golf Course | |||
11200112 | 05/01/23 | 10:00 AM | Invitational | Triton Multiple Schools Opponent Schools PIZM GolfBlooming Prairie Chatfield La Crescent Triton |
Zumbrota Golf Course | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 8:15am Dismissal : 8:00am Return : Other Notes: Make Checks Payable to: ZM Golf |
||
11200112 | Chatfield Multiple Schools Opponent Schools PIZM GolfBlooming Prairie Chatfield La Crescent Triton |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : 8:00am Return : Other Notes: Make Checks Payable to: ZM Golf |
||||||
11200112 | Blooming Prairie Multiple Schools Opponent Schools PIZM GolfBlooming Prairie Chatfield La Crescent Triton |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : 8:00am Return : Other Notes: Make Checks Payable to: ZM Golf |
||||||
11200112 | La Crescent Multiple Schools Opponent Schools PIZM GolfBlooming Prairie Chatfield La Crescent Triton |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : 8:00am Return : Other Notes: Make Checks Payable to: ZM Golf |
||||||
11200112 | PIZM Golf Multiple Schools Opponent Schools PIZM GolfBlooming Prairie Chatfield La Crescent Triton |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : 8:00am Return : Other Notes: Make Checks Payable to: ZM Golf |
||||||
11098509 | 05/02/23 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
Lake City Golf Course | Game Summary |
||
11098509 | Kasson-Mantorville Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
|||||||
11098509 | Rochester Lourdes Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
|||||||
11098509 | Lake City Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
|||||||
11098509 | Stewartville School District Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
|||||||
11098509 | PIZM Multiple Schools Opponent Schools Lake CityByron Public Schools Kasson-Mantorville PIZM Rochester Lourdes Stewartville School District |
|||||||
11098513 | 05/09/23 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
Dodge Country Club | Game Summary |
||
11098513 | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11098513 | Rochester Lourdes Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11098513 | Lake City Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11098513 | Stewartville School District Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11098513 | PIZM Multiple Schools Opponent Schools Kasson-MantorvilleByron Public Schools Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11197474 | 05/11/23 | 11:00 AM | Match | Byron Public Schools Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Somerby Golf Club | Game SummaryEvent Notes:
Match TR Info : Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||
11197474 | Kasson-Mantorville Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Rochester Lourdes Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Lake City Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Stewartville School District Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | John Marshall Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Rochester Mayo Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Rochester Century Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Owatonna Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Jordan Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Fairmont Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Red Wing Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | Shakopee Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11197474 | PIZM Golf Multiple Schools Opponent Schools Byron Public SchoolsFairmont John Marshall Jordan Kasson-Mantorville Lake City Owatonna PIZM Golf Red Wing Rochester Century Rochester Lourdes Rochester Mayo Shakopee Stewartville School District |
Game SummaryTR Info :
Leaves : 9:15am Dismissal : 9:00am Return : Other Notes: This will be a shotgun start at 11:00am |
||||||
11098517 | 05/16/23 | 02:00 PM | HVL Match | Byron Public Schools Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
Pine Island Golf Course | Game Summary |
||
11098517 | Kasson-Mantorville Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
|||||||
11098517 | Rochester Lourdes Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
|||||||
11098517 | Lake City Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
|||||||
11098517 | Stewartville School District Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
|||||||
11098517 | PIZM Multiple Schools Opponent Schools PIZMByron Public Schools Kasson-Mantorville Lake City Rochester Lourdes Stewartville School District |
|||||||
11209141 | 05/19/23 | 11:00 AM | Invitational | Kasson-Mantorville Multiple Schools Opponent Schools Kasson-MantorvilleStewartville School District Triton |
Northern Hills Golf Course | |||
11209141 | Stewartville School District Multiple Schools Opponent Schools Kasson-MantorvilleStewartville School District Triton |
|||||||
11209141 | Triton Multiple Schools Opponent Schools Kasson-MantorvilleStewartville School District Triton |
|||||||
11036465 | 05/22/23 | 10:30 AM | Conference Championship | Byron Public Schools Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
N. Hills GC-Rochester | |||
11036465 | Kasson-Mantorville Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11036465 | Rochester Lourdes Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11036465 | Lake City Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11036465 | Stewartville School District Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11036465 | PIZM Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11036465 | TBA Multiple Schools Opponent Schools TBAByron Public Schools Kasson-Mantorville Lake City PIZM Rochester Lourdes Stewartville School District |
|||||||
11203373 | 05/23/23 | 06:00 PM | Annual Meeting | Cannon Falls Golf Course | ||||
11214866 | 05/30/23 | TBD | Section Meet | MSHSL |
Northern Hills Golf Course | |||
11214867 | 05/31/23 | TBD | Section Meet | MSHSL |
Northern Hills Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |